Browse our CHC Wiping-Spray Stain
colours below.
Don’t see the colour you want? We also offer custom colour matching services. Interested in making your own stains? We have the right ingredients and know-how to help you get there.
CHC-101 S-2
WIPING STAIN FORMULA
EnviroStain CHC-101 S-2 Wiping Stain - PMCM13860
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.122 | 220.980 |
EnviroStain Binder for Spray Stain | ELBSS | 10.499 | 100.344 |
Water | Water | 64.642 | 617.798 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.913 | 8.728 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.230 | 2.196 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.230 | 2.196 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 0.364 | 3.475 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-101 S-2 SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 99.227 | 939.735 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.412 | 3.903 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.093 | 0.882 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.105 | 0.992 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 0.163 | 1.544 |
CHC-102 Fruitwood
WIPING STAIN FORMULA
EnviroStain CHC-102 Fruitwood - PMCM13908
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 26.597 | 254.051 |
EnviroStain Binder for Spray Stain | ELBSS | 10.648 | 101.709 |
Water | Water | 60.774 | 580.498 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.042 | 9.949 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.446 | 4.264 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.493 | 4.708 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-102 FRUITWOOD SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 99.000 | 937.099 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.526 | 4.979 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.225 | 2.134 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.249 | 2.356 |
CHC-103 MX
WIPING STAIN FORMULA
EnviroStain CHC-103 MX Wiping Stain - PMCM13907
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 238.558 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 95.423 |
Water | Water | 63.830 | 609.086 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.550 | 5.248 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.260 | 2.481 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.360 | 3.435 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-103 MX SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 99.412 | 940.765 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.277 | 2.618 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 2.618 | 1.237 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.181 | 1.713 |
CHC-104 Seely
WIPING STAIN FORMULA
EnviroStain CHC-104 Seely Wiping Stain - PMCM13906
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 22.533 | 215.130 |
EnviroStain Binder for Spray Stain | ELBSS | 9.225 | 88.077 |
Water | Water | 65.007 | 620.636 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.994 | 19.038 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.613 | 5.851 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.627 | 5.986 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-104 SEELY SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 98.356 | 931.370 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 1.013 | 9.596 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.311 | 2.949 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.319 | 3.017 |
CHC-105 Black Walnut
WIPING STAIN FORMULA
EnviroStain CHC-105 Black Walnut - PMCM13892
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 238.804 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 95.521 |
Water | Water | 62.100 | 593.188 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.250 | 11.940 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.400 | 13.373 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.250 | 2.388 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-105 BLACK WALNUT SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 98.529 | 932.904 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.634 | 6.005 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.710 | 6.725 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.127 | 1.201 |
CHC-106 Acres
WIPING STAIN FORMULA
EnviroStain CHC-106 Acres Wiping Stain - PMCM13854
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 247.809 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 99.124 |
Water | Water | 33.800 | 335.038 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 21.100 | 209.151 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 4.000 | 39.650 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 6.100 | 60.466 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-106 ACRES SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 81.517 | 789.338 |
ES325 Envirostain 325 Uniform Antique Walnut | ES325 | 12.500 | 121.040 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 2.370 | 22.946 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 3.614 | 34.992 |
CHC-107 Washington
WIPING STAIN FORMULA
EnviroStain CHC-107 Washington Wiping Stain - PMCM13864
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 22.972 | 224.203 |
EnviroStain Binder for Spray Stain | ELBSS | 10.100 | 98.576 |
Water | Water | 51.064 | 498.382 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.470 | 4.585 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.442 | 14.076 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 2.208 | 21.549 |
EnviroStain EnviroStain Microtint 01 White | ELTINT0WHITE | 0.940 | 9.170 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 10.805 | 105.453 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-107 WASHINGTON SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 91.385 | 875.805 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.255 | 2.445 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.783 | 7.506 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 1.199 | 11.491 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 0.510 | 4.890 |
ES325 Envirostain 325 Uniform Antique Walnut | ES325 | 5.868 | 56.235 |
CHC-108 S-14
WIPING STAIN FORMULA
EnviroStain CHC-108 S-14 Wiping Stain - PMCM13893
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 21.798 | 220.980 |
EnviroStain Binder for Spray Stain | ELBSS | 12.488 | 119.219 |
Water | Water | 63.915 | 610.194 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.712 | 6.794 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.474 | 4.529 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.613 | 5.854 |
CHC-109 S-12
WIPING STAIN FORMULA
EnviroStain CHC-109 S-12 - PMCM13903
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.295 | 222.432 |
EnviroStain Binder for Spray Stain | ELBSS | 9.380 | 89.561 |
Water | Water | 64.179 | 612.812 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.008 | 9.624 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.182 | 11.282 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.958 | 9.143 |
CHC-110 Medium
WIPING STAIN FORMULA
EnviroStain CHC-110 Medium Wiping Stain - PMCM13862
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 18.988 | 181.215 |
EnviroStain Binder for Spray Stain | ELBSS | 9.868 | 94.174 |
Water | Water | 67.660 | 645.731 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.293 | 12.341 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.370 | 13.079 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.821 | 7.831 |
CHC-111 Boston
WIPING STAIN FORMULA
EnviroStain CHC-111 Boston - PMCM13894
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.193 | 246.596 |
EnviroStain Binder for Spray Stain | ELBSS | 10.129 | 99.142 |
Water | Water | 45.913 | 449.409 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 15.373 | 150.474 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.954 | 19.124 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 1.440 | 14.091 |
CHC-112 Provincial
WIPING STAIN FORMULA
EnviroStain CHC-112 Provincial Wiping Stain - PMCM13861
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.289 | 222.068 |
EnviroStain Binder for Spray Stain | ELBSS | 8.808 | 83.985 |
Water | Water | 66.785 | 636.826 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.322 | 3.073 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.640 | 6.099 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.156 | 1.490 |
CHC-113 Michaels Cherry
WIPING STAIN FORMULA
EnviroStain CHC-113 Michaels Cherry Wiping Stain- PMCM13857
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.093 | 227.622 |
EnviroStain Binder for Spray Stain | ELBSS | 10.206 | 100.593 |
Water | Water | 43.639 | 430.134 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.038 | 0.379 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.622 | 15.983 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.988 | 9.734 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 20.415 | 201.224 |
CHC-114 Traditional
WIPING STAIN FORMULA
EnviroStain CHC-114 Traditional Wiping Stain - PMCM13896
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 19.315 | 185.031 |
EnviroStain Binder for Spray Stain | ELBSS | 7.554 | 72.362 |
Water | Water | 61.324 | 587.465 |
EnviroStain Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 0.875 | 8.379 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 4.804 | 46.020 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 5.599 | 53.637 |
EnviroStain Universal Dye 08 Red | ELDVE08RED | 0.530 | 5.078 |
CHC-116 Harvest
WIPING STAIN FORMULA
EnviroStain CHC-116 Harvest Wiping Stain - PMCM13841
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 19.242 | 190.662 |
EnviroStain Binder for Spray Stain | ELBSS | 10.813 | 107.137 |
Water | Water | 44.002 | 435.990 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 24.754 | 245.280 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.400 | 3.959 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.790 | 7.823 |
CHC-117 Asbury
WIPING STAIN FORMULA
EnviroStain CHC-117 Asbury Wiping Stain - PMCM13895
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 24.836 | 246.761 |
EnviroStain Binder for Spray Stain | ELBSS | 9.945 | 98.804 |
Water | Water | 35.680 | 354.501 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 24.586 | 244.278 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 3.243 | 32.223 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 1.709 | 16.980 |
CHC-118 Antique Slate
WIPING STAIN FORMULA
EnviroStain CHC-118 Antique Slate Wiping Stain - PMCM13859
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 15.747 | 154.399 |
EnviroStain Binder for Spray Stain | ELBSS | 2.976 | 29.181 |
Water | Water | 70.450 | 690.779 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.011 | 9.912 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 3.278 | 32.146 |
EnviroStain Universal Dye 06 Black | ELDYE06BLACK | 0.050 | 0.494 |
EnviroStain EnviroStain Microtint 01 White | ELTINT01WHITE | 6.488 | 63.612 |
CHC-119 Cappuccino
WIPING STAIN FORMULA
EnviroStain CHC-119 Cappuccino Wiping Stain - PMCM13905
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.588 | 225.609 |
EnviroStain Binder for Spray Stain | ELBSS | 14.924 | 142.744 |
Water | Water | 58.402 | 558.583 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.137 | 10.878 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.286 | 12.297 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.663 | 6.338 |
CHC-120 Husk
WIPING STAIN FORMULA
EnviroStain CHC-120 Husk Wiping Stain- PMCM13904
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 238.733 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 95.493 |
Water | Water | 62.600 | 597.786 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.600 | 5.730 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.500 | 14.324 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.300 | 2.865 |
CHC-121 Smoke
WIPING STAIN FORMULA
EnviroStain CHC-121 Smoke Wiping Stain - PMCM13863
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.558 | 225.068 |
EnviroStain Binder for Spray Stain | ELBSS | 9.414 | 89.933 |
Water | Water | 64.603 | 617.196 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.182 | 1.742 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.873 | 17.892 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.143 | 1.365 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 0.227 | 2.166 |
CHC-122 Cocoa
WIPING STAIN FORMULA
EnviroStain CHC-122 Cocoa Wiping Stain - PMCM13902
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 239.442 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 95.777 |
Water | Water | 57.600 | 551.675 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 2.000 | 19.155 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 4.000 | 38.311 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 1.400 | 13.409 |
CHC-131 Frost
WIPING STAIN FORMULA
EnviroStain CHC-131 Frost Wiping Stain - PMCM13852
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.915 | 260.416 |
EnviroStain Binder for Spray Stain | ELBSS | 4.801 | 52.277 |
Water | Water | 39.696 | 432.252 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.031 | 0.339 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.084 | 0.920 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 31.472 | 342.704 |
CHC-132 Sand
WIPING STAIN FORMULA
EnviroStain CHC-132 SAND - PMCM13897
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 24.739 | 247.040 |
EnviroStain Binder for Spray Stain | ELBSS | 9.879 | 98.646 |
Water | Water | 54.631 | 545.530 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.277 | 2.764 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.170 | 1.701 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1 WHITE | 10.304 | 102.898 |
CHC-133 Tundra
WIPING STAIN FORMULA
EnviroStain CHC-133 Tundra Wiping Stain - PMCM13851
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 27.074 | 262.186 |
EnviroStain Binder for Spray Stain | ELBSS | 5.415 | 52.437 |
Water | Water | 63.006 | 610.160 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.368 | 3.566 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.444 | 4.300 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.206 | 1.993 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1 WHITE | 3.487 | 33.770 |
CHC-134 Argos
WIPING STAIN FORMULA
EnviroStain CHC-134 Argos Wiping Stain - PMCM13899
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 22.214 | 221.215 |
EnviroStain Binder for Spray Stain | ELBSS | 9.755 | 97.140 |
Water | Water | 56.977 | 567.389 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.084 | 0.839 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.304 | 12.981 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 9.666 | 96.257 |
CHC-135 Driftwood
WIPING STAIN FORMULA
EnviroStain CHC-135 Driftwood Wiping Stain- PMCM13898
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 18.900 | 183.875 |
EnviroStain Binder for Spray Stain | ELBSS | 11.758 | 114.390 |
Water | Water | 63.308 | 615.911 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.321 | 3.120 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.220 | 11.864 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.121 | 1.182 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 4.373 | 42.542 |
CHC-136 GST
WIPING STAIN FORMULA
EnviroStain CHC- 136 GST Wiping Stain - PMCM13913
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 20.000 | 191.548 |
EnviroStain Binder for Spray Stain | ELBSS | 5.000 | 47.887 |
Water | Water | 62.500 | 598.587 |
EnviroStain Microtint 04 Blue | ELTINT04BLUE | 3.400 | 32.563 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 6.100 | 58.422 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 1.600 | 15.324 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 0.200 | 1.915 |
EnviroStain Universal De 08 Red | ELDYE08RED | 0.500 | 4.789 |
EnviroStain Universal Dye 04 Blue | ELDYE04BLUE | 0.700 | 6.704 |
CHC-225 Mission MAPLE
WIPING STAIN FORMULA
EnviroStain CHC-225 Mission Maple - PMCM13900
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 248.975 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 99.590 |
Water | Water | 32.750 | 326.158 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.950 | 9.461 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 2.300 | 22.906 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 3.600 | 35.852 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 25.400 | 252.959 |
CHC-226 Coffee
WIPING STAIN FORMULA
EnviroStain CHC-226 Coffee Wiping Stain - PMCM13901
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 33.032 | 323.614 |
Water | Water | 42.116 | 412.608 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 8.043 | 78.800 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 6.507 | 63.752 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 5.291 | 51.832 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 3.028 | 29.665 |
CHC-227 Rich Cherry
WIPING STAIN FORMULA
EnviroStain CHC-227 Rich Cherry Wiping Stain - PMCM13858
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 20.445 | 202.242 |
EnviroStain Binder for Spray Stain | ELBSS | 10.223 | 101.121 |
Water | Water | 38.938 | 385.165 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.208 | 2.055 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 5.789 | 57.261 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 3.283 | 32.474 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 20.155 | 199.365 |
EnviroStain Universal Dye 08 Red | ELDYE08RED | 0.960 | 9.496 |
CHC-228 Rich Tobacco
WIPING STAIN FORMULA
EnviroStain CHC-228 Rich Tobacco Wiping Stain - PMCM13855
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 20.384 | 201.022 |
EnviroStain Binder for Spray Stain | ELBSS | 10.436 | 102.916 |
Water | Water | 42.721 | 421.314 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 19.409 | 191.407 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.332 | 13.132 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 3.783 | 37.306 |
EnviroStain Universal Dye 05 Brown | ELDYE05BROWN | 1.937 | 19.101 |
CHC-229 BING CHERRY
WIPING STAIN FORMULA
EnviroStain CHC-229 Bing Cherry Wiping Stain - PMCM13856
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 29.359 | 285.607 |
EnviroStain Binder for Spray Stain | ELBSS | 4.877 | 47.440 |
Water | Water | 36.077 | 350.958 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 4.777 | 46.472 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 13.445 | 130.798 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 5.359 | 52.135 |
EnviroStain Universal Dye 08 Red | ELDYE08RED | 3.359 | 32.675 |
EnviroStain Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 2.747 | 26.721 |
CHC-230 Onyx
WIPING STAIN FORMULA
EnviroStain CHC-230 Onyx Wiping Stain - PMCM13853
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 31.474 | 305.670 |
EnviroStain Binder for Spray Stain | ELBSS | 6.282 | 61.012 |
Water | Water | 40.457 | 392.917 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 5.340 | 51.860 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 10.366 | 100.670 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 4.542 | 44.112 |
EnviroStain Universal De 05 Brown | ELDYE05BROWN | 1.200 | 14.091 |
EnviroStain Universal Dye 06 Black | ELDYE06BLACK | 0.339 | 19.124 |