All Products
Envirolak produces and delivers the highest quality water based products available in the market. Designed to outperform conventional solvent based products with sustainable and user-friendly alternatives, our stains, primers, pigmented and clear topcoats are the eco-friendly solutions you need.

Water Based Products

Warm Clear Self Seal Topcoat | ||
---|---|---|
EL100 05 | Envirothane 100 Warm Clear Self Seal 5 Sheen | |
EL100 10 | Envirothane 100 Warm Clear Self Seal 10 Sheen | |
EL100 20 | Envirothane 100 Warm Clear Self Seal 20 Sheen | |
EL100 30 | Envirothane 100 Warm Clear Self Seal 30 Sheen | |
EL100 50 | Envirothane 100 Warm Clear Self Seal 50 Sheen | |
EL100 90 | Envirothane 100 Warm Clear Self Seal 90 Sheen |
Primer | ELPR170 | Envirothane 170 White Primer High Solids |
---|---|---|
ELPR170-TB | Envirothane 170 TB Tannin Blocking White Primer | |
ELPR180 | Envirothane 180 Neutral Primer High Solids | |
ELPR250 | Envirothane 2K White Primer - COMING SOON | |
ELPR260 | Envirothane 2K Neutral Primer - COMING SOON | |
ELPRT9000 | Envirocryl PRT9000 Stain Blocking & Bonding White Primer | |
ELPRT9001 | Envirocryl T9001 Stain Blocking & Bonding Black Primer - COMING SOON |
White Urethane Topcoat | ||
---|---|---|
ELNYW200 10 | Envirothane 200 White Topcoat 10 Sheen | |
ELNYW200 20 | Envirothane 200 White Topcoat 20 Sheen | |
ELNYW200 30 | Envirothane 200 White Topcoat 30 Sheen | |
ELNYW200 50 | Envirothane 200 White Topcoat 50 Sheen | |
ELNYW200 90 | Envirothane 200 White Topcoat 90 Sheen |
Urethane Sealer | ELSEAL300 | Envirothane 300 Clear Sealer |
---|
Clear Urethane Topcoat | ||
---|---|---|
ELNYC300 03 | Envirothane 300 Crystal Clear Topcoat 3 Sheen | |
ELNYC300 05 | Envirothane 300 Crystal Clear Topcoat 5 Sheen | |
ELNYC300 10 | Envirothane 300 Crystal Clear Topcoat 10 Sheen | |
ELNYC300 20 | Envirothane 300 Crystal Clear Topcoat 20 Sheen | |
ELNYC300 30 | Envirothane 300 Crystal Clear Topcoat 30 Sheen | |
ELNYC300 50 | Envirothane 300 Crystal Clear Topcoat 50Sheen | |
ELNYC300 90 | Envirothane 300 Crystal Clear Topcoat 90 Sheen |
White Acrylic Topcoat | ||
---|---|---|
ELACW400 10 | Envirocryl 400 White Topcoat 10 Sheen | |
ELACW400 20 | Envirocryl 400 White Topcoat 20 Sheen |
Clear Acrylic Topcoat | ||
---|---|---|
ELAC500 10 | Envirocryl 500 Clear Topcoat 10 Sheen | |
ELAC500 20 | Envirocryl 500 Clear Topcoat 20 Sheen | |
ELAC500 30 | Envirocryl 500 Clear Topcoat 30 Sheen | |
ELAC550 10 | Envirocryl 550 Clear No-Sag Chair Topcoat 10 Sheen | |
ELAC550 30 | Envirocryl 550 Clear No-Sag Chair Topcoat 30 Sheen |
Clear UV Self Seal Topcoat | ||
---|---|---|
ELUVC700 25 | Envirocure 700 Clear UV Topcoat 25 Sheen |
New White Urethane Topcoat - COMING SOON | ||
---|---|---|
ELNYW800 10 | Envirothane 800 White Top Coat 10 Sheen | |
ELNYW800 20 | Envirothane 800 White Top Coat 20 Sheen | |
ELNYW800 30 | Envirothane 800 White Top Coat 30 Sheen | |
ELNYW800 50 | Envirothane 800 White Top Coat 50 Sheen | |
ELNYW800 90 | Envirothane 800 White Top Coat 90 Sheen |
Reducers and Cleaners | ||
---|---|---|
ELRX 010 | WB Reducer | |
ELRX 110 | EnviroKlean All-Purpose WB Cleaner | |
ELRX 110-C | EnviroKlean Concentrate | |
ELRX111 | EnviroKlean No Drip Cleaner | |
ELRX 114 | WB Retarder |
Toners | ||
---|---|---|
COA PMCM12843 | EnviroTone Bordeaux | |
COA PMCM12844 | EnviroTone Weathered Grey | |
COA PMCM12845 | EnviroTone Golden Oak | |
COA PMCM12841 | EnviroTone Espresso | |
COA PMCM12842 | EnviroTone Gunstock Walnut |
Special FX | ||
---|---|---|
COA PMELFX500 | EnviroFX Bronze | |
COA PMELFX323 | EnviroFX Gold | |
COA PMELFX217 | EnviroFX Copper | |
COA PMELFX153 | EnviroFX Flash Pearl | |
COA PMELFX103 | EnviroFX Silver |
Dyes | ||
---|---|---|
COA NE13050243 | Colourant Black J Nerosol Dye | |
COA NE23050142 | Colourant Royal Blue HF Nerosol Dye | |
COA NE33050343 | Colourant Brown 2R Nerosol Dye | |
COA NE53050341 | Colourant Orange GX Nerosol Dye | |
COA NE63045249 | Colourant Bordeaux US Nerosol Dye | |
COA NE63050244 | Colourant Red B Nerosol | |
COA NE83050243 | Colourant Yellow R Nerosol Dye |
Pigments | ||
---|---|---|
COA NX8960001 | Colourant Titanium White Chroma-Chem WB NX896-0001 | |
COA NX8960401 | Colourant Quinacridone Red Chroma-Chem WB NX896-0401 | |
COA NX8960901 | Colourant Lead Free Orange Chroma-Chem WB NX896-0901 | |
COA NX8961001 | Colourant Red Iron Oxide Chroma-Chem WB NX896-1001 | |
COA NX8961301 | Colourant Burnt Umber Chroma-Chem WB NX896-1301 | |
COA NX8961801 | Colourant Yellow Iron Oxide Chroma-Chem WB NX896-1801 | |
COA NX8962555 | Colourant Medium Yellow Chroma-Chem WB NX896-2555 | |
COA NX8962601 | Colourant Organic Yellow G.S. Chroma-Chem WB NX896-2601 | |
COA NX8965501 | Colourant Phtalo Green Chroma-Chem WB NX896-5501 | |
COA NX8967201 | Colourant Phtalo Blue Chroma-Chem WB NX896-7201 | |
COA NX8969401 | Colourant Quinacridone Violet Chroma-Chem WB NX896-9401 | |
COA NX8969901 | Colourant Lamp Black Chroma-Chem WB NX896-9901 |
Interested in ordering?
Leading Solvent Post CAT Conversion Varnish VS Envirolak Water Based
Solvent | Envirolak EL 100 Series | |
---|---|---|
Mustard | Slight gloss level or color variation / Difficult to detect | No visible variation |
Nail Varnish | Slight gloss level or color variation / Difficult to detect | No visible variation |
Acetone | Slight gloss level or color variation / Difficult to detect | No visible variation |
Tea | Slight gloss level or color variation / Easy to detect | Slight gloss level or color variation / Easy to detect |
Alcohol | Slight gloss level or color variation / Difficult to detect | Slight gloss level or color variation / Difficult to detect |
Grape Juice | Slight gloss level or color variation / Difficult to detect when wet | No visible variation |
Coffee | Slight gloss level or color variation / Easy to detect when wet | No visible variation |
Orange Juice | Slight gloss level or color variation / Difficult to detect when wet | No visible variation |
Lemon | No visible variation | No visible variation |
Water | No visible variation | No visible variation |
Ketchup | No visible variation | No visible variation |
Olive Oil | No visible variation | No visible variation |
Windex | No visible variation | No visible variation |