All Products
Envirolak produces and delivers the highest quality water based products available in the market. Designed to outperform conventional solvent based products with sustainable and user-friendly alternatives, our stains, primers, pigmented and clear topcoats are the eco-friendly solutions you need.
Water Based Products
Warm Clear Self Seal Topcoat | ||
---|---|---|
EL100 05 | Envirothane 100 Warm Clear Self Seal 5 Sheen | |
EL100 10 | Envirothane 100 Warm Clear Self Seal 10 Sheen | |
EL100 20 | Envirothane 100 Warm Clear Self Seal 20 Sheen | |
EL100 30 | Envirothane 100 Warm Clear Self Seal 30 Sheen | |
EL100 50 | Envirothane 100 Warm Clear Self Seal 50 Sheen | |
EL100 90 | Envirothane 100 Warm Clear Self Seal 90 Sheen |
Primer | ||
---|---|---|
ELPR160-TB | Envirocryl 160-TB Tannin Blocking White Primer | |
ELPR170 | Envirothane 170 White Primer High Solids | |
ELPR170-TB | Envirothane 170 TB Tannin Blocking White Primer | |
ELPR180 | Envirothane 180 Neutral Primer High Solids | |
ELPR250 | Envirothane 2K White Primer | |
ELPRT9000 | Envirocryl PRT9000 Stain Blocking & Bonding White Primer | |
ELPRT9001 | Envirocryl T9001 Stain Blocking & Bonding Black Primer - COMING SOON |
White Urethane Topcoat | ||
---|---|---|
ELNYW200 10 | Envirothane 200 White Topcoat 10 Sheen | |
ELNYW200 20 | Envirothane 200 White Topcoat 20 Sheen | |
ELNYW200 30 | Envirothane 200 White Topcoat 30 Sheen | |
ELNYW200 50 | Envirothane 200 White Topcoat 50 Sheen | |
ELNYW200 90 | Envirothane 200 White Topcoat 90 Sheen |
Urethane Sealer | ELSEAL300 | Envirothane 300 Clear Sealer |
---|
Clear Urethane Topcoat | ||
---|---|---|
ELNYC300 03 | Envirothane 300 Crystal Clear Topcoat 3 Sheen | |
ELNYC300 05 | Envirothane 300 Crystal Clear Topcoat 5 Sheen | |
ELNYC300 10 | Envirothane 300 Crystal Clear Topcoat 10 Sheen | |
ELNYC300 20 | Envirothane 300 Crystal Clear Topcoat 20 Sheen | |
ELNYC300 30 | Envirothane 300 Crystal Clear Topcoat 30 Sheen | |
ELNYC300 50 | Envirothane 300 Crystal Clear Topcoat 50Sheen | |
ELNYC300 90 | Envirothane 300 Crystal Clear Topcoat 90 Sheen |
White Acrylic Topcoat | ||
---|---|---|
ELACW400 10 | Envirocryl 400 White Topcoat 10 Sheen | |
ELACW400 20 | Envirocryl 400 White Topcoat 20 Sheen | |
ELACW400 30 | Envirocryl 400 White Topcoat 30 Sheen |
Clear Acrylic Topcoat | ||
---|---|---|
ELAC50010 | Envirocryl 500 Crystal Clear Topcoat 10 Sheen | |
ELAC50020 | Envirocryl 500 Clear Topcoat 20 Sheen | |
ELAC50030 | Envirocryl 500 Crystal Clear Topcoat 30 Sheen | |
ELAC55010 | Envirocryl 550 Crystal Clear No-Sag Chair Topcoat 10 Sheen | |
ELAC55030 | Envirocryl 550 Crystal Clear No-Sag Chair Topcoat 30 Sheen |
White Urethane Topcoat | ||
---|---|---|
ELNYW800 20 | Envirothane 800 White Top Coat 20 Sheen | |
ELNYW800 30 | Envirothane 800 White Top Coat 30 Sheen | |
ELNYW800 50 | Envirothane 800 White Top Coat 50 Sheen |
Special FX | ||
---|---|---|
COA PMELFX500 | EnviroFX Bronze | |
COA PMELFX323 | EnviroFX Gold | |
COA PMELFX217 | EnviroFX Copper | |
COA PMELFX153 | EnviroFX Flash Pearl | |
COA PMELFX103 | EnviroFX Silver |
Stains | ||
---|---|---|
ELSWB 104 | Wipe Stain Base | |
ELSSB 100 | Spray Stain Base | |
ELDGB 100 | Dry Glaze Base | |
ELBWS | Envirostain Binder for Wiping Stain | |
ELBSS | Envirostain Binder for Spray Stain/Pore Marking | |
ELBDS | Envirostain Binder for Dip Stain | |
ELBDG | Envirostain Binder for Dry Glaze | |
ELBRC | Envirostain Binder for Glaze Adhesion/Roll Coat | |
ES301,ES325, ES375 | Envirostain Uniforming Binders for Wiping Stain |
Reducers and Cleaners | ||
---|---|---|
ELRX 010 | WB Reducer | |
ELRX 110 | EnviroKlean All-Purpose WB Cleaner | |
ELRX 110-C | EnviroKlean Concentrate | |
ELRX111 | EnviroKlean No Drip Cleaner | |
ELRX 114 | WB Retarder |
Toners | ||
---|---|---|
COA PMCM12843 | EnviroTone Bordeaux | |
COA PMCM12844 | EnviroTone Weathered Grey | |
COA PMCM12845 | EnviroTone Golden Oak | |
COA PMCM12841 | EnviroTone Espresso | |
COA PMCM12842 | EnviroTone Gunstock Walnut |
Dyes | ||
---|---|---|
ELDYE02 | Envirostain Universal Dye 02 Orange | |
ELDYE03 | Envirostain Universal Dye 03 Yellow | |
ELDYE04 | Envirostain Universal Dye 04 Blue | |
ELDYE05 | Envirostain Universal Dye 05 Brown | |
ELDYE06 | Envirostain Universal Dye 06 Black | |
ELDYE07 | Envirostain Universal Dye 07 Bordeaux | |
ELDYE08 | Envirostain Universal Dye 08 Red |
Pigments | ||
---|---|---|
8960001 | Colourant Titanium White Chroma-Chem WB | |
8960401 | Colourant Quinacridone Red Chroma-Chem WB | |
8960901 | Colourant Lead Free Orange Chroma-Chem WB | |
8961001 | Colourant Red Iron Oxide Chroma-Chem WB | |
8961301 | Colourant Burnt Umber Chroma-Chem WB | |
8961801 | Colourant Yellow Iron Oxide Chroma-Chem WB | |
8962555 | Colourant Medium Yellow Chroma-Chem WB | |
8962601 | Colourant Organic Yellow G.S. Chroma-Chem WB | |
8965501 | Colourant Phthalo Green Chroma-Chem WB | |
8967201 | Colourant Phthalo Blue Chroma-Chem WB | |
8969401 | Colourant Quinacridone Violet Chroma-Chem WB | |
8969901 | Colourant Lamp Black Chroma-Chem WB | |
ELTINT01 | Envirostain MicroTint 01 White | |
ELTINT03 | Envirostain MicroTint 03 Yellow | |
ELTINT04 | Envirostain MicroTint 04 Blue | |
ELTINT06 | Envirostain MicroTint 06 Black | |
ELTINT08 | Envirostain MicroTint 08 Red |
Interested in ordering?
Leading Solvent Post CAT Conversion Varnish VS Envirolak Water Based
Solvent | Envirolak EL 100 Series | |
---|---|---|
Mustard | Slight gloss level or color variation / Difficult to detect | No visible variation |
Nail Varnish | Slight gloss level or color variation / Difficult to detect | No visible variation |
Acetone | Slight gloss level or color variation / Difficult to detect | No visible variation |
Tea | Slight gloss level or color variation / Easy to detect | Slight gloss level or color variation / Easy to detect |
Alcohol | Slight gloss level or color variation / Difficult to detect | Slight gloss level or color variation / Difficult to detect |
Grape Juice | Slight gloss level or color variation / Difficult to detect when wet | No visible variation |
Coffee | Slight gloss level or color variation / Easy to detect when wet | No visible variation |
Orange Juice | Slight gloss level or color variation / Difficult to detect when wet | No visible variation |
Lemon | No visible variation | No visible variation |
Water | No visible variation | No visible variation |
Ketchup | No visible variation | No visible variation |
Olive Oil | No visible variation | No visible variation |
Windex | No visible variation | No visible variation |