Compatibily Chart
PRIMERS SEALERS
TOP COATS or BASE COATS | PR160TB (White / Tint) | PR170 / 170TB (White / Tint) | PR180 (Neutral / Tint) | PRT9000 (White Only) | SEAL300 (Clear Only) | SEAL500 (Clear Only) | SEAL550 (Clear Only) |
---|---|---|---|---|---|---|---|
100 Series (Clear / Tint Base) | NO | 1K / 2K / CL | 1K / 2K / CL | NO | 1K/2K | 2K Only | NO |
125 Series (Clear / Tint Base) | NO | 1K / 2K / CL | 1K / 2K / CL | NO | 1K/2K | 2K Only | NO |
200 Series (White / Tint Base) | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 2K Only | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL |
300 Series Clear Only | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | NO | 1K / 2K / CL | 2K Only | 1K / 2K / CL |
400 Series (White / Tint Base) | 1K / CL | 1K / CL | 1K / CL | 1K / CL | 1K / CL | 1K / CL | 1K / CL |
500 Series (Clear Only) | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL |
510 Series (Dark Tint Base | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL | 1K / 2K / CL |
800 Series (White / Tint Base) | 1K / CL | 1K / CL | 1K / CL | 1K / CL | 1K / CL | 1K / CL | 1K / CL |
160TB Series | 1K | 1K | 1K | 1K | NO | NO | NO |
170/170TB Series | 2K | 1K / 2K / CL | 1K / 2K / CL | 2K / CL | 2K | 2K | 2K |
PR180 Series | 2K | 1K / 2K / CL | 1K / 2K / CL | 2K / CL | 2K | 2K | 2K |
T9000 Series | 1K | 1K | 1K | 1K | 1K | 1K | 1K |
Key 1K – 1 Component
2K – 2 Components (CAT100-LV)
CL – Crosslinked (CAT150)
NO – Not Compatible
TB – Tannin Blocking