Browse our Euro Wiping Stain colours below.
01 White

01 White - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 10.00% | 138.12 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBWS | 5.00% | 48.25 |
01 White - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 91.324% | 913.343 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 0.203% | 2.030 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.041% | 0.406 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 8.432% | 84.332 |
01 White - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 890.564 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 10.000 | 98.952 |
03 Yellow

03 Yellow - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3S YELLOW | 10.00% | 100.28 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
03 Yellow - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 90.000% | 871.834 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 10.000% | 96.870 |
03 Yellow - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 856.508 |
ELTINTO1 MicroTint 03 Yellow | ELTINTO3SYELLOW | 10.000 | 95.168 |
pastel yellow

pastel yellow - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 0.50% | 4.73 |
EnviroStain MicroTint 01 White | ELTINTO1 WHITE | 9.50% | 130.55 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
pastel yellow - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 888.862 |
ELTINTO1 MicroTint 03 Yellow | ELTINTO3SYELLOW | 0.500 | 4.938 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 9.500 | 93.824 |
04 Blue

04 Blue - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 04 Blue | ELTINTO4BLUE | 10.00% | 97.44 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
04 Blue - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 90.000% | 869.279 |
ELTINTO6 MicroTint 04 Blue | ELTINTO4BLU | 10.000% | 96.587 |
04 Blue - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 853.954 |
ELTINTO1 MicroTint 04 Blue | ELTINTO4BLUE | 10.000 | 94.884 |
PASTEL BLUE

PASTEL BLUE - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 04 Blue | ELTINTO4BLUE | 0.50% | 4.73 |
EnviroStain MicroTint 01 White | ELTINTO1 WHITE | 9.50% | 130.55 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
PASTEL BLUE - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 90.000% | 904.059 |
ELTINTO6 MicroTint 04 Blue | ELTINTO4BLUE | 0.500% | 5.023 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 9.500% | 95.428 |
PASTEL BLUE - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 888.734 |
ELTINTO1 MicroTint 04 Blue | ELTINTO4BLUE | 0.500 | 4.937 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 9.500 | 93.811 |
06 Black

06 Black - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 10.00% | 100.28 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
06 Black - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 96.525% | 933.286 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 0.676% | 6.533 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 2.199% | 21.258 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 0.172% | 1.659 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.429% | 4.148 |
06 Black - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 856.508 |
ELTINTO1 MicroTint 06 Black | ELTINTO6BLACK | 10.000 | 95.168 |
pastel black

pastel black - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.50% | 4.73 |
EnviroStain MicroTint 01 White | ELTINTO1 WHITE | 9.50% | 130.55 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
pastel black - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 90.000% | 904.187 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.500% | 5.023 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 9.500% | 95.442 |
pastel black - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 888.862 |
ELTINTO1 MicroTint 06 Black | ELTINTO6BLACK | 0.500 | 4.938 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 9.500 | 93.824 |
08 Red

08 Red - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 08 Red | ELTINTO8RED | 10.00% | 100.28 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
08 Red - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 90.000% | 871.834 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 10.000% | 96.870 |
08 Red - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 856.508 |
ELTINTO1 MicroTint 08 Red | ELTINTO8RED | 10.000 | 95.168 |
PASTEL RED

PASTEL RED - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.50% | 4.73 |
EnviroStain MicroTint 01 White | ELTINTO1 WHITE | 9.50% | 130.55 |
Water | Water | 65.00% | 614.90 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
PASTEL RED - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 90.000% | 904.187 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.500% | 5.023 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 9.500% | 95.442 |
PASTEL RED - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 90.000 | 888.862 |
ELTINTO1 MicroTint 08 Red | ELTINTO8RED | 0.500 | 4.938 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 9.500 | 93.824 |
WHITE

WHITE - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 0.20% | 1.89 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.04% | 0.00 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 8.31% | 114.47 |
Water | Water | 66.45% | 628.14 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
WHITE - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 90.000% | 905.890 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 10.000% | 100.654 |
WHITE - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 91.324 | 897.567 |
ELTINTO3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 0.203 | 1.995 |
ELDYE0O8 Universal Dye 08 Red | ELDYEO8RED | 0.041 | 0.399 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 8.432 | 82.875 |
Super White (shaded)

Super White (shaded) - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.04% | 0.00 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 8.75% | 120.14 |
Water | Water | 66.21% | 626.25 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
Super White (shaded) - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 91.102% | 912.665 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.040% | 0.406 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 8.857% | 88.731 |
Super White (shaded) - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 87.142 | 872.705 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.068 | 0.679 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 12.732 | 127.512 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 0.058 | 0.582 |
OAK

OAK - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 2.25% | 22.70 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.40% | 3.78 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 7.10% | 97.44 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.29% | 2.84 |
Water | Water | 64.96% | 613.95 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
OAK - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 89.964% | 895.658 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 2.249% | 22.391 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.400% | 3.981 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 7.097% | 70.657 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.290% | 2.886 |
OAK - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 96.567 | 915.401 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 2.361 | 22.376 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.429 | 4.068 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 0.644 | 6.103 |
smoked oak

smoked oak - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 1.83% | 17.97 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.37% | 3.78 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.37% | 3.78 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 7.16% | 106.90 |
Water | Water | 64.67% | 611.12 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
smoked oak - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 89.704% | 895.320 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 1.824% | 18.205 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.369% | 3.681 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.369% | 3.681 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 7.134% | 77.197 |
smoked oak - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 96.774 | 917.256 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3YELLOW | 1.935 | 18.345 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.430 | 4.077 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 0.860 | 8.153 |
PINE

PINE - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 5.12% | 51.08 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.48% | 4.73 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.36% | 3.78 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 6.29% | 87.03 |
Water | Water | 62.75% | 593.14 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
PINE - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 93.458 | 887.628 |
ELTINTO3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 9.192 | 49.313 |
ELDYE0O8 Universal Dye 08 Red | ELDYEO8RED | 0.519 | 4.931 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 0.831 | 7.890 |
BOURBON

BOURBON - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 2.26% | 22.70 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.60% | 5.68 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.50% | 4.73 |
EnviroStain MicroTint 01 White | ELTINTO1 WHITE | 9.66% | 133.39 |
Water | Water | 61.98% | 585.57 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
BOURBON - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 87.362% | 878.146 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 2.194% | 22.051 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.582% | 5.854 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.485% | 4.879 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 9.377% | 94.254 |
BOURBON - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 95.949 | 909.882 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 2.345 | 22.242 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.640 | 6.066 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 1.066 | 10.110 |
ICE BROWN

ICE BROWN - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 2.18% | 21.76 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.74% | 6.62 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.24% | 1.89 |
EnviroStain MicroTint 01 White | ELTINTO1 WHITE | 4.70% | 64.33 |
Water | Water | 67.14% | 634.77 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
ICE BROWN - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 91.968% | 906.928 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 2.228% | 21.968 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.756% | 7.457 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.245% | 2.418 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 4.803% | 47.362 |
ICE BROWN - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 96.257 | 912.633 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 2.353 | 22.309 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.749 | 7.098 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 0.642 | 6.084 |
olive

olive - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 3.34% | 33.11 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.48% | 4.73 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 1.50% | 14.19 |
EnviroStain MicroTint 01 White | ELTINTO1 WHITE | 9.55% | 131.49 |
Water | Water | 60.13% | 568.55 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
olive - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 85.821% | 862.277 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 3.185% | 32.000 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.458% | 4.599 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 1.430% | 14.371 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 9.107% | 91.497 |
olive - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 92.879 | 882.392 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 3.509 | 33.335 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.516 | 4.902 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 3.096 | 29.413 |
WALNUT

WALNUT - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 1.63% | 16.08 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.50% | 4.73 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.67% | 6.62 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 3.04% | 41.62 |
Water | Water | 69.16% | 653.69 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
WALNUT - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 93.907% | 919.559 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 1.701% | 16.654 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.522% | 5.109 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.699% | 6.846 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 3.172% | 31.061 |
WALNUT - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 96.257 | 912.633 |
ELTINT03 MicroTint 03 Yellow | ELTINTOS3YELLOW | 1.711 | 16.225 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.535 | 5.070 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 1.497 | 14.197 |
DARK OAK

DARK OAK - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 2.50% | 24.60 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.37% | 3.78 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.47% | 4.73 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 4.72% | 64.33 |
Water | Water | 66.94% | 632.87 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
DARK OAK - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 91.781% | 905.180 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 2.549% | 25.144 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.377% | 3./21 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.479% | 4.727 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 4.813% | 47.472 |
DARK OAK - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 95.847 | 908.969 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 2.662 | 25.249 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.426 | 4.040 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 1.065 | 10.100 |
STONE

STONE - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 0.35% | 2.84 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.37% | 2.84 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 17.32% | 238.39 |
Water | Water | 56.96% | 538.27 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
STONE - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 83.302% | 859.598 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 0.324% | 3.343 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.342% | 3.534 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 16.031% | 165.425 |
STONE - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 83.302 | 846.469 |
ELTINTO3 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.324 | 3.292 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.342 | 3.480 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 16.031 | 162.898 |
Gris Beige

Gris Beige - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 0.94% | 8.51 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.52% | 4.73 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 20.61% | 283.80 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.16% | 1.89 |
Water | Water | 52.77% | 498.54 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
Gris Beige - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 80.192% | 835.529 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 0.838% | 8.727 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.463% | 4.828 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 18.364% | 191.336 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.143% | 1.485 |
Gris Beige - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 83.861 | 847.137 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 0.876 | 8.848 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 0.578 | 5.836 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 14.536 | 146.837 |
ELTINT0O8 MicroTint 08 Red | ELTINTO8RED | 0.149 | 1.506 |
TITANIUM GREY

TITANIUM GREY - Wiping Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain MicroTint 03 Yellow | ELTINTO3YELLOW | 1.53% | 15.14 |
EnviroStain MicroTint 06 Black | ELTINTO6BLACK | 0.50% | 4.73 |
EnviroStain MicroTint 01 White | ELTINTO1WHITE | 19.15% | 263.93 |
EnviroStain MicroTint 08 Red | ELTINTO8RED | 0.25% | 1.89 |
Water | Water | 53.57% | 506.11 |
EnviroStain Binder for Wiping Stain | ELBWS | 20.00% | 192.98 |
EnviroStain Binder for Spray Stain | ELBSS | 5.00% | 48.25 |
TITANIUM GREY - Dry Glaze
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELBDG Envirostain Binder for Glaze | ELBDG | 80.768% | 837.750 |
ELTINTO3 MicroTint 03 Yellow | ELTINTOSYELLOW | 1.373% | 14.242 |
ELTINTO6 MicroTint 06 Black | ELTINTO6BLACK | 0.449% | 4.654 |
ELTINTO1 MicroTint 01 White | ELTINTO1 WHITE | 17.186% | 178.255 |
ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.224% | 2.327 |
TITANIUM GREY - Spray Stain
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 83.620 | 843.357 |
ELTINT0O3 MicroTint 03 Yellow | ELTINTO3SYELLOW | 1.422 | 14.337 |
ELTINT06 MicroTint 06 Black | ELTINTO6BLACK | 0.650 | 6.559 |
ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 14.076 | 141.965 |
ELTINT0O8 MicroTint 08 Red | ELTINTO8RED | 0.232 | 2.343 |
MUD LIGHT

MUD LIGHT - Wiping Stain
