Browse our standard stain colours below.
Don’t see the colour you want? We also offer custom colour matching services. Interested in making your own stains? We have the right ingredients and know-how to help you get there. Download our Original Stain System guide below
Brown cherry
WIPING STAIN FORMULA
Wiping stain BROWN CHERRY- PMCM14589
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 20.727% | 198.177 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.182% | 49.544 |
| Water | Water | 62.182% | 594.532 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.761% | 7.276 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 1.759% | 16.819 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 1.790% | 17.112 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 3.706% | 35.431 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 1.262% | 12.066 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 2.631% | 25.156 |
SPRAY STAIN FORMULA
envirostain spray BROWN CHERRY- PMCM14589
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 93.669% | 888.457 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.405% | 3.838 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.935% | 8.871 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.952% | 9.025 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 1.970% | 18.687 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 0.671% | 6.364 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 1.399% | 13.268 |
Brandywine
WIPING STAIN FORMULA
Wiping stain brandy wine - pmcm10759
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 19.416% | 184.805 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 4.804% | 45.725 |
| Water | Water | 72.858% | 693.496 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.280% | 2.667 |
| ELDYE02 Universal Dye 02 Orange | ELDYE020RANGE | 1.171% | 11.145 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 1.471% | 14.003 |
SPRAY STAIN FORMULA
Envirostain Spray brandy wine - pmcm13013
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 98.517% | 932.375 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.142% | 1.346 |
| ELDYE02 Universal Dye 02 Orange | ELDYE020RANGE | 0.594% | 5.623 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.746% | 7.065 |
Espresso
WIPING STAIN FORMULA
ENVIROSTAIN ESPRESSO WIPING - PMCM14599
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 20.900% | 200.189 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.221% | 50.010 |
| Water | Water | 62.706% | 600.618 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 1.284% | 12.302 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.287% | 2.751 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 1.822% | 17.453 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 0.287% | 2.751 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 7.492% | 25.15671.764 |
SPRAY STAIN FORMULA
ENVIROSTAIN ESPRESSO SPRAY STAIN - PMCM14633
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 94.089% | 893.213 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.680% | 6.458 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.152% | 1.444 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.965% | 9.162 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 0.152% | 1.444 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 3.968% | 37.670 |
Silver
WIPING STAIN FORMULA
ENVIROSTAIN SILVER WIPING - PMCM14598
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 22.232% | 212.286 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.513% | 52.637 |
| Water | Water | 66.241% | 632.508 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 1.686% | 16.095 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 0.137% | 1.305 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 4.191% | 40.021 |
SPRAY STAIN FORMULA
ENVIROSTAIN SILVER SPRAY STAIN - PMCM14620
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 96.900% | 918.213 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.869% | 8.234 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 0.070% | 0.668 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 2.161% | 20.474 |
Chocolate
WIPING STAIN FORMULA
ENVIROSTAIN CHOCOLATE WIPING - PMCM14602
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 20.350% | 194.644 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.088% | 48.661 |
| Water | Water | 61.056% | 583.983 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 3.890% | 37.208 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 1.976% | 18.904 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.633% | 6.051 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 2.609% | 24.956 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 4.397% | 42.060 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHOCOLATE SPRAY STAIN - PMCM14632
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 92.758% | 880.064 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 2.086% | 19.791 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 1.060% | 10.055 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.339% | 3.219 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 1.399% | 13.274 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 2.358% | 22.371 |
Smokey Brown
WIPING STAIN FORMULA
ENVIROSTAIN SMOKEY BROWN WIPING - PMCM14588
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 21.968% | 209.595 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.488% | 52.361 |
| Water | Water | 65.908% | 628.834 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 1.447% | 13.803 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 1.379% | 13.153 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.183% | 1.750 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 1.546% | 14.753 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 2.081% | 19.854 |
SPRAY STAIN FORMULA
ENVIROSTAIN SMOKEY BROWN SPRAY STAIN - PMCM14631
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 96.568% | 914.729 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.748% | 7.087 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.713% | 6.753 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.095% | 0.899 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.800% | 7.575 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 1.076 | 10.194 |
Charcoal
WIPING STAIN FORMULA
ENVIROSTAIN CHARCOAL WIPING - PMCM14597
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 22.587% | 215.367 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.620% | 53.589 |
| Water | Water | 67.709% | 645.595 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 1.166% | 11.122 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.636% | 6.067 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 2.280% | 21.789 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHARCOAL SPRAY STAIN - PMCM14621
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 97.916% | 927.091 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.595% | 5.637 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.325% | 3.075 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 1.164% | 11.018 |
bordeaux
WIPING STAIN FORMULA
ENVIROSTAIN BORDEAUX WIPING - PMCM14593
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 21.057% | 201.214 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.264% | 50.304 |
| Water | Water | 63.171% | 603.642 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.523% | 5.000 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 3.590% | 34.302 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 3.464% | 33.102 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 2.930% | 28.002 |
SPRAY STAIN FORMULA
ENVIROSTAIN BORDEAUX SPRAY STAIN - PMCM14626
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 94.455% | 895.581 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.276% | 2.618 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 1.894% | 17.962 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 1.828% | 17.333 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 1.546% | 14.663 |
butternut
WIPING STAIN FORMULA
ENVIROSTAIN BUTTERNUT WIPING - PMCM14595
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 22.299% | 212.419 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.575% | 53.105 |
| Water | Water | 66.898% | 637.256 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.819% | 7.801 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 2.693% | 25.652 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 1.717% | 16.351 |
SPRAY STAIN FORMULA
ENVIROSTAIN BUTTERNUT SPRAY STAIN - PMCM14623
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 97.316% | 920.997 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.420% | 3.979 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 1.383% | 13.085 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.881% | 8.341 |
San Miguel
WIPING STAIN FORMULA
ENVIROSTAIN SAN MIGUEL WIPING - PMCM14586
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 23.134% | 220.351 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.783% | 55.088 |
| Water | Water | 69.453% | 661.553 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.421% | 4.006 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.368% | 3.506 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.736% | 7.011 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.105% | 1.002 |
SPRAY STAIN FORMULA
ENVIROSTAIN SAN MIGUEL WIPING - PMCM14586
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 23.134% | 220.351 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.783% | 55.088 |
| Water | Water | 69.453% | 661.553 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.421% | 4.006 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.368% | 3.506 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.736% | 7.011 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.105% | 1.002 |
gunstock walnut
WIPING STAIN FORMULA
ENVIROSTAIN GUNSTOCK WALNUT WIPING - PMCM14594
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 22.751% | 216.829 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.701% | 54.332 |
| Water | Water | 68.253% | 650.487 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.941% | 8.972 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.628% | 5.981 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.157% | 1.495 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.785% | 7.477 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.785% | 7.477 |
SPRAY STAIN FORMULA
ENVIROSTAIN GUNSTOCK WALNUT SPRAY STAIN - PMCM14625
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 98.325% | 930.718 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.479% | 4.530 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.319% | 3.020 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.080% | 0.755 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.399% | 3.775 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.399% | 3.775 |
burnt oak
WIPING STAIN FORMULA
ENVIROSTAIN BURNT OAK WIPING - PMCM14591
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 22.787% | 217.205 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.698% | 54.314 |
| Water | Water | 68.372% | 651.715 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.855% | 8.152 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.441% | 4.201 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.614% | 5.851 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.415% | 3.951 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.819% | 7.802 |
SPRAY STAIN FORMULA
ENVIROSTAIN BURNT OAK SPRAY STAIN - PMCM14628
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 98.403% | 931.528 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.434% | 4.113 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.224% | 2.119 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.312% | 2.952 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.211% | 1.996 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.416% | 3.969 |
royal mission
WIPING STAIN FORMULA
ENVIROSTAIN ROYAL MISSION WIPING - PMCM14592
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 22.679% | 216.019 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.696% | 54.256 |
| Water | Water | 68.143% | 649.061 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 1.266% | 12.057 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 1.266% | 12.057 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.475% | 4.521 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.475% | 4.521 |
SPRAY STAIN FORMULA
ENVIROSTAIN ROYAL MISSION SPRAY STAIN - PMCM14627
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 98.229% | 929.535 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.644% | 6.095 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.644% | 6.095 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.242% | 2.286 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.242% | 2.286 |
barn board
WIPING STAIN FORMULA
ENVIROSTAIN BARNBOARD WIPING - PMCM14587
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 23.097% | 220.017 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.774% | 55.004 |
| Water | Water | 69.344% | 660.552 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.682% | 6.501 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.262% | 2.500 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.735% | 7.001 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.105% | 1.000 |
SPRAY STAIN FORMULA
ENVIROSTAIN BARNBOARD SPRAY STAIN - PMCM14616
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 93.669% | 888.457 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.405% | 3.838 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.935% | 8.871 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.952% | 9.025 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 1.970% | 18.687 |
| ELDYE03 Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 0.671% | 6.364 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 1.399% | 13.268 |
hazelnut
WIPING STAIN FORMULA
ENVIROSTAIN HAZELNUT WIPING - PMCM14570
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 23.209% | 221.118 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.802% | 55.279 |
| Water | Water | 69.626% | 663.353 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.220% | 2.101 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.058% | 0.553 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.499% | 4.754 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.493% | 4.699 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.093% | 0.884 |
SPRAY STAIN FORMULA
ENVIROSTAIN HAZELNUT SPRAY STAIN - PMCM14614
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 99.314% | 1012.636 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.111% | 1.132 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.029% | 0.298 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.251% | 2.561 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.248% | 2.532 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.047% | 0.477 |
iconic maple
WIPING STAIN FORMULA
ENVIROSTAIN ICONIC MAPLE WIPING - PMCM14603
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 21.447% | 209.413 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.336% | 52.103 |
| Water | Water | 64.392% | 628.739 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.462% | 4.509 |
| ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.513% | 5.010 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.359% | 3.507 |
| ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 5.233% | 51.101 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 2.258% | 22.043 |
SPRAY STAIN FORMULA
ENVIROSTAIN ICONIC MAPLE SPRAY STAIN - PMCM14624
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 95.384% | 914.754 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.242% | 2.316 |
| ELTINT01 MicroTint 01 White | ELTINT01WHITE | 2.738% | 26.253 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.268% | 2.574 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.188% | 1.802 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 1.181% | 11.325 |
taupe
WIPING STAIN FORMULA
ENVIROSTAIN TAUPE WIPING - PMCM14600
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 20.899% | 207.547 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.237% | 52.009 |
| Water | Water | 62.747% | 623.131 |
| ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 1.729% | 17.173 |
| ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 9.338% | 92.734 |
| ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.049% | 0.491 |
SPRAY STAIN FORMULA
ENVIROSTAIN TAUPE SPRAY STAIN - PMCM14619
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 94.115% | 911.074 |
| ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.916% | 8.863 |
| ELTINTO1 MicroTint 01 White | ELTINTO1WHITE | 4.944% | 47.858 |
| ELTINTO8 MicroTint 08 Red | ELTINTO8RED | 0.026% | 0.253 |
weathered Grey
WIPING STAIN FORMULA
ENVIROSTAIN WEATHERED GRAY WIPING - PMCM14567
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 19.825% | 210.170 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 3.973% | 42.118 |
| Water | Water | 46.643% | 494.467 |
| ELTINT01 MicroTint 01 White | ELTINT01WHITE | 21.891% | 232.071 |
| ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 1.311% | 13.899 |
| ES301 Envirostain 301 Uniform White | ES301 | 6.357% | 67.389 |
SPRAY STAIN FORMULA
ENVIROSTAIN WEATHERED GRAY SPRAY STAIN - PMCM14608
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 82.657% | 834.913 |
| ELTINT01 MicroTint 01 White | ELTINT01WHITE | 12.844% | 129.734 |
| ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.769% | 7.770 |
| ES301 Envirostain 301 Uniform White | ES301 | 3.730% | 37.672 |
PROVINCIAL
WIPING STAIN FORMULA
ENVIROSTAIN PROVINCIAL WIPING - PMCM14569
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 23.412% | 222.962 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.879% | 55.990 |
| Water | Water | 70.289% | 669.385 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.052% | 0.500 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.105% | 1.000 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.157% | 1.500 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.105% | 1.000 |
SPRAY STAIN FORMULA
ENVIROSTAIN PROVINCIAL SPRAY STAIN - PMCM14613
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 99.790% | 944.129 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.026% | 0.249 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.053% | 0.498 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.079% | 0.747 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.053% | 0.498 |
GOLDEN OAK
WIPING STAIN FORMULA
ENVIROSTAIN GOLDEN OAK WIPING - PMCM14590
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 23.228% | 221.228 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.807% | 55.307 |
| Water | Water | 69.689% | 663.734 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.845% | 8.051 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.063% | 0.600 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.168% | 1.600 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.137% | 1.300 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.063% | 0.600 |
SPRAY STAIN FORMULA
ENVIROSTAIN GOLDEN OAK SPRAY STAIN - PMCM14629
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELSSB100 | ELSSB100 | 99.358% | 940.116 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.425% | 4.025 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.032% | 0.300 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.085% | 0.800 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.069% | 0.650 |
| ELDYE06 Universal Dye 06 Black | ELDYE06BLACK | 0.032% | 0.300 |
HONEY
WIPING STAIN FORMULA
ENVIROSTAIN HONEY WIPING - PMCM14596
| Item | Code | % by Wt. | grams/quart |
|---|---|---|---|
| ELBWS Envirostain Binder for Wiping Stain | ELBWS | 23.467% | 223.563 |
| ELBSS Envirostain Binder for Spray Stain | ELBSS | 5.864% | 55.859 |
| Water | Water | 69.362% | 660.707 |
| ELDYE03 Universal Dye 03 Yellow | ELDYE03YELLOW | 0.709% | 6.751 |
| ELDYE03 Universal Dye 02 Orange | ELDYE020RANGE | 0.079% | 0.750 |
| ELDYE08 Universal Dye 08 Red | ELDYE08RED | 0.157% | 1.500 |
| ELDYE05 Universal Dye 05 Brown | ELDYE05BROWN | 0.147% | 1.400 |
