Browse our CHC Wiping-Spray Stain
colours below.
Don’t see the colour you want? We also offer custom colour matching services. Interested in making your own stains? We have the right ingredients and know-how to help you get there.
CHC-101 S-2
WIPING STAIN FORMULA
EnviroStain CHC-101 S-2 Wiping Stain - PMCM13860
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.122 | 220.980 |
EnviroStain Binder for Spray Stain | ELBSS | 10.499 | 100.344 |
Water | Water | 64.642 | 617.798 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.913 | 8.728 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.230 | 2.196 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.230 | 2.196 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 0.364 | 3.475 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-101 S-2 SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 99.227 | 939.735 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.412 | 3.903 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.093 | 0.882 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.105 | 0.992 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 0.163 | 1.544 |
CHC-102 Fruitwood
WIPING STAIN FORMULA
EnviroStain CHC-102 Fruitwood - PMCM13908
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 26.597 | 254.051 |
EnviroStain Binder for Spray Stain | ELBSS | 10.648 | 101.709 |
Water | Water | 60.774 | 580.498 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.042 | 9.949 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.446 | 4.264 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.493 | 4.708 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-102 FRUITWOOD SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 99.000 | 937.099 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.526 | 4.979 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.225 | 2.134 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.249 | 2.356 |
CHC-103 MX
WIPING STAIN FORMULA
EnviroStain CHC-103 MX Wiping Stain - PMCM13907
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 238.558 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 95.423 |
Water | Water | 63.830 | 609.086 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.550 | 5.248 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.260 | 2.481 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.360 | 3.435 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-103 MX SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 99.412 | 940.765 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.277 | 2.618 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 2.618 | 1.237 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.181 | 1.713 |
CHC-104 Seely
WIPING STAIN FORMULA
EnviroStain CHC-104 Seely Wiping Stain - PMCM13906
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 22.533 | 215.130 |
EnviroStain Binder for Spray Stain | ELBSS | 9.225 | 88.077 |
Water | Water | 65.007 | 620.636 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.994 | 19.038 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.613 | 5.851 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.627 | 5.986 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-104 SEELY SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 98.356 | 931.370 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 1.013 | 9.596 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.311 | 2.949 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.319 | 3.017 |
CHC-105 Black Walnut
WIPING STAIN FORMULA
EnviroStain CHC-105 Black Walnut - PMCM13892
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 238.804 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 95.521 |
Water | Water | 62.100 | 593.188 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.250 | 11.940 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.400 | 13.373 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.250 | 2.388 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-105 BLACK WALNUT SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 98.529 | 932.904 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.634 | 6.005 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.710 | 6.725 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.127 | 1.201 |
CHC-106 Acres
WIPING STAIN FORMULA
EnviroStain CHC-106 Acres Wiping Stain - PMCM13854
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 247.809 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 99.124 |
Water | Water | 33.800 | 335.038 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 21.100 | 209.151 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 4.000 | 39.650 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 6.100 | 60.466 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-106 ACRES SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 81.517 | 789.338 |
ES325 Envirostain 325 Uniform Antique Walnut | ES325 | 12.500 | 121.040 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 2.370 | 22.946 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 3.614 | 34.992 |
CHC-107 Washington
WIPING STAIN FORMULA
EnviroStain CHC-107 Washington Wiping Stain - PMCM13864
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 22.972 | 224.203 |
EnviroStain Binder for Spray Stain | ELBSS | 10.100 | 98.576 |
Water | Water | 51.064 | 498.382 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.470 | 4.585 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.442 | 14.076 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 2.208 | 21.549 |
EnviroStain EnviroStain Microtint 01 White | ELTINT0WHITE | 0.940 | 9.170 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 10.805 | 105.453 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-107 WASHINGTON SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 91.385 | 875.805 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.255 | 2.445 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.783 | 7.506 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 1.199 | 11.491 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 0.510 | 4.890 |
ES325 Envirostain 325 Uniform Antique Walnut | ES325 | 5.868 | 56.235 |
CHC-108 S-14
WIPING STAIN FORMULA
EnviroStain CHC-108 S-14 Wiping Stain - PMCM13893
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 21.798 | 220.980 |
EnviroStain Binder for Spray Stain | ELBSS | 12.488 | 119.219 |
Water | Water | 63.915 | 610.194 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.712 | 6.794 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.474 | 4.529 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.613 | 5.854 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-108 S-14 SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 99.092 | 937.923 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.359 | 3.399 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.239 | 2.266 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.309 | 2.928 |
CHC-109 S-12
WIPING STAIN FORMULA
EnviroStain CHC-109 S-12 - PMCM13903
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.295 | 222.432 |
EnviroStain Binder for Spray Stain | ELBSS | 9.380 | 89.561 |
Water | Water | 64.179 | 612.812 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.008 | 9.624 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.182 | 11.282 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.958 | 9.143 |
SPRAY STAIN FORMULA
EnviroStain CHC-109 S-12 SPRAY STAIN - PMCM13903
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.295 | 222.432 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 1.008 | 9.624 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 1.182 | 11.282 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.958 | 9.143 |
EnviroStain Binder for Spray Stain | ELBSS | 9.380 | 89.561 |
Water | Water | 64.179 | 64.179 |
CHC-110 Medium
WIPING STAIN FORMULA
EnviroStain CHC-110 Medium Wiping Stain - PMCM13862
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 18.988 | 181.215 |
EnviroStain Binder for Spray Stain | ELBSS | 9.868 | 94.174 |
Water | Water | 67.660 | 645.731 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.293 | 12.341 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.370 | 13.079 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.821 | 7.831 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-110 MEDIUM SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 98.227 | 930.217 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.658 | 6.231 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.697 | 6.604 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.418 | 3.954 |
CHC-111 Boston
WIPING STAIN FORMULA
EnviroStain CHC-111 Boston - PMCM13894
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.193 | 246.596 |
EnviroStain Binder for Spray Stain | ELBSS | 10.129 | 99.142 |
Water | Water | 45.913 | 449.409 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 15.373 | 150.474 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.954 | 19.124 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 1.440 | 14.091 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-111 BOSTON SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 89.645 | 959.902 |
ES325 Envirostain 325 Uniform Antique Walnut | PMES325 | 8.482 | 81.421 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 1.078 | 10.348 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.794 | 7.625 |
CHC-112 Provincial
WIPING STAIN FORMULA
EnviroStain CHC-112 Provincial Wiping Stain - PMCM13861
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.289 | 222.068 |
EnviroStain Binder for Spray Stain | ELBSS | 8.808 | 83.985 |
Water | Water | 66.785 | 636.826 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.322 | 3.073 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.640 | 6.099 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.156 | 1.490 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-112 PROVINCIAL SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 99.438 | 940.999 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.162 | 1.533 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.322 | 3.043 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.079 | 0.743 |
CHC-113 Michaels Cherry
WIPING STAIN FORMULA
EnviroStain CHC-113 Michaels Cherry Wiping Stain- PMCM13857
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.093 | 227.622 |
EnviroStain Binder for Spray Stain | ELBSS | 10.206 | 100.593 |
Water | Water | 43.639 | 430.134 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.038 | 0.379 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.622 | 15.983 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.988 | 9.734 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 20.415 | 201.224 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-113 MICHAELS CHERRY SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 85.966 | 838.622 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.022 | 0.209 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.916 | 8.837 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.558 | 5.382 |
ES325 Envirostain 325 Uniform Antique Walnut | ES325 | 11.538 | 111.262 |
CHC-114 Traditional
WIPING STAIN FORMULA
EnviroStain CHC-114 Traditional Wiping Stain - PMCM13896
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 19.315 | 185.031 |
EnviroStain Binder for Spray Stain | ELBSS | 7.554 | 72.362 |
Water | Water | 61.324 | 587.465 |
EnviroStain Universal Dye 07 Bordeaux | ELDYE07BORDEAUX | 0.875 | 8.379 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 4.804 | 46.020 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 5.599 | 53.637 |
EnviroStain Universal Dye 08 Red | ELDVE08RED | 0.530 | 5.078 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-114 TRADITIONAL SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 93.726 | 889.720 |
ELDYE08 Universal De 08 Red | ELDYE08RED | 0.282 | 2.674 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 2.553 | 24.232 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 2.975 | 28.242 |
ELDYE07 Universal De 07 Bordeaux | ELDYE07BORDEAUX | 0.465 | 4.412 |
CHC-116 Harvest
WIPING STAIN FORMULA
EnviroStain CHC-116 Harvest Wiping Stain - PMCM13841
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 19.242 | 190.662 |
EnviroStain Binder for Spray Stain | ELBSS | 10.813 | 107.137 |
Water | Water | 44.002 | 435.990 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 24.754 | 245.280 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.400 | 3.959 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.790 | 7.823 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-116 HARVEST SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 85.095 | 823.644 |
ES325 Envirostain 325 Uniform Antique Walnut | ES325 | 14.222 | 137.658 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.230 | 2.222 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.454 | 4.390 |
CHC-117 Asbury
WIPING STAIN FORMULA
EnviroStain CHC-117 Asbury Wiping Stain - PMCM13895
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 24.836 | 246.761 |
Water | Water | 35.680 | 354.501 |
EnviroStain 325 Uniform Antique Walnut | ES325 | 24.586 | 244.278 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 3.243 | 32.223 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 1.709 | 16.980 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-117 ASBURY SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 82.671 | 807.482 |
ES325 Envirostain 325 Uniform Antique Walnut | ES325 | 14.423 | 139.833 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 1.903 | 9.720 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 1.003 | 18.445 |
CHC-118 Antique Slate
WIPING STAIN FORMULA
EnviroStain CHC-118 Antique Slate Wiping Stain - PMCM13859
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 15.747 | 154.399 |
EnviroStain Binder for Spray Stain | ELBSS | 2.976 | 29.181 |
Water | Water | 70.450 | 690.779 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.011 | 9.912 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 3.278 | 32.146 |
EnviroStain Universal Dye 06 Black | ELDYE06BLACK | 0.050 | 0.494 |
EnviroStain EnviroStain Microtint 01 White | ELTINT01WHITE | 6.488 | 63.612 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-118 ANTIQUE SLATE SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 94.276 | 907.155 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.531 | 5.142 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 1.733 | 16.676 |
ELDYE06 Universal Dye 06 Black | ELTINTO6BLACK | 0.027 | 0.256 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 3.429 | 32.999 |
CHC-119 Cappuccino
WIPING STAIN FORMULA
EnviroStain CHC-119 Cappuccino Wiping Stain - PMCM13905
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.588 | 225.609 |
EnviroStain Binder for Spray Stain | ELBSS | 14.924 | 142.744 |
Water | Water | 58.402 | 558.583 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 1.137 | 10.878 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.286 | 12.297 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.663 | 6.338 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-119 CAPPUCCINO SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 98.433 | 932.051 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.578 | 5.469 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.653 | 6.183 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.337 | 3.186 |
CHC-120 Husk
WIPING STAIN FORMULA
EnviroStain CHC-120 Husk Wiping Stain- PMCM13904
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 238.733 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 95.493 |
Water | Water | 62.600 | 597.786 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.600 | 5.730 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.500 | 14.324 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.300 | 2.865 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-120 HUSK SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 98.785 | 935.191 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.304 | 2.875 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.759 | 7.186 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.152 | 1.437 |
CHC-121 Smoke
WIPING STAIN FORMULA
EnviroStain CHC-121 Smoke Wiping Stain - PMCM13863
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.558 | 225.068 |
EnviroStain Binder for Spray Stain | ELBSS | 9.414 | 89.933 |
Water | Water | 64.603 | 617.196 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.182 | 1.742 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 1.873 | 17.892 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.143 | 1.365 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 0.227 | 2.166 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-121 SMOKE SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 98.773 | 98.773 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.092 | 0.874 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.948 | 8.978 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.072 | 0.685 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 0.115 | 1.087 |
CHC-122 Cocoa
WIPING STAIN FORMULA
EnviroStain CHC-122 Cocoa Wiping Stain - PMCM13902
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 25.000 | 239.442 |
EnviroStain Binder for Spray Stain | ELBSS | 10.000 | 95.777 |
Water | Water | 57.600 | 551.675 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 2.000 | 19.155 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 4.000 | 38.311 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 1.400 | 13.409 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-122 COCOA SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 96.158 | 911.750 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 1.038 | 9.846 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 2.077 | 19.692 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.727 | 6.892 |
CHC-131 Frost
WIPING STAIN FORMULA
EnviroStain CHC-131 Frost Wiping Stain - PMCM13852
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 23.915 | 260.416 |
EnviroStain Binder for Spray Stain | ELBSS | 4.801 | 52.277 |
Water | Water | 39.696 | 432.252 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.031 | 0.339 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.084 | 0.920 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1WHITE | 31.472 | 342.704 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-131 FROST SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 81.244 | 834.666 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.018 | 0.190 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.050 | 0.515 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 18.688 | 191.989 |
CHC-132 Sand
WIPING STAIN FORMULA
EnviroStain CHC-132 SAND - PMCM13897
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 24.739 | 247.040 |
EnviroStain Binder for Spray Stain | ELBSS | 9.879 | 98.646 |
Water | Water | 54.631 | 545.530 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.277 | 2.764 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.170 | 1.701 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1 WHITE | 10.304 | 102.898 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-132 SAND SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 94.319 | 914.731 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.146 | 1.418 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.090 | 0.873 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 5.445 | 52.806 |
CHC-133 Tundra
WIPING STAIN FORMULA
EnviroStain CHC-133 Tundra Wiping Stain - PMCM13851
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
EnviroStain Binder for Wiping Stain | ELBWS | 27.074 | 262.186 |
EnviroStain Binder for Spray Stain | ELBSS | 5.415 | 52.437 |
Water | Water | 63.006 | 610.160 |
EnviroStain EnviroStain Microtint 03 Yellow | ELTINTO3YELLOW | 0.368 | 3.566 |
EnviroStain EnviroStain Microtint 06 Black | ELTINTO6BLACK | 0.444 | 4.300 |
EnviroStain EnviroStain Microtint 08 Red | ELTINT08RED | 0.206 | 1.993 |
EnviroStain EnviroStain Microtint 01 White | ELTINTO1 WHITE | 3.487 | 33.770 |
SPRAY STAIN FORMULA
ENVIROSTAIN CHC-133 TUNDRA SPRAY STAIN
Item | Code | % by Wt. | grams/quart |
---|---|---|---|
ELSSB100 | ELSSB100 | 97.696 | 932.072 |
ELTINT03 MicroTint 03 Yellow | ELTINTO3YELLOW | 0.188 | 1.797 |
ELTINT06 MicroTint 06 Black | ELTINT06BLACK | 0.227 | 2.167 |
ELTINT08 MicroTint 08 Red | ELTINTO8RED | 0.105 | 1.004 |
ELTINT01 MicroTint 01 White | ELTINTO1WHITE | 1.784 | 17.018 |
CHC-134 Argos
WIPING STAIN FORMULA
